<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.everythingsgonegreen.co.uk &#187; Politics</title>
	<atom:link href="http://www.everythingsgonegreen.co.uk/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.everythingsgonegreen.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 13 Dec 2011 20:45:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Human Development Report 2011</title>
		<link>http://www.everythingsgonegreen.co.uk/2011/human-development-report-2011/</link>
		<comments>http://www.everythingsgonegreen.co.uk/2011/human-development-report-2011/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 18:00:08 +0000</pubDate>
		<dc:creator>Gone Green</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Human Development Report 2011]]></category>

		<guid isPermaLink="false">http://www.everythingsgonegreen.co.uk/?p=739</guid>
		<description><![CDATA[Today the UN published its Human Development Report 2011. The report has shown, for a number of years now, how human development has raised living standards across the world. But this year&#8217;s publication highlights how a reverse to this trend is affecting poorer populations. The Human Development Report 2011 places the blame firmly on environmental degradation [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.everythingsgonegreen.co.uk/2011/human-development-report-2011/' addthis:title='Human Development Report 2011 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.everythingsgonegreen.co.uk/2011/human-development-report-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Small Businesses Want to Go Green&#8230;</title>
		<link>http://www.everythingsgonegreen.co.uk/2011/british-small-businesses-want-to-go-green/</link>
		<comments>http://www.everythingsgonegreen.co.uk/2011/british-small-businesses-want-to-go-green/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 08:12:33 +0000</pubDate>
		<dc:creator>Gone Green</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[red tape]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.everythingsgonegreen.co.uk/?p=666</guid>
		<description><![CDATA[&#8230;but see tax and red tape as barriers to environmentalism (This press release sourced from is4profit) Small businesses believe going green can boost their bottom line – but see tax and red tape as major barriers to becoming more environmentally friendly, according to Forum of Private Business research. Just 10% of business owners responding to [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.everythingsgonegreen.co.uk/2011/british-small-businesses-want-to-go-green/' addthis:title='British Small Businesses Want to Go Green&#8230; ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.everythingsgonegreen.co.uk/2011/british-small-businesses-want-to-go-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Wood, Don&#8217;t Burn It</title>
		<link>http://www.everythingsgonegreen.co.uk/2011/use-wood-dont-burn-it/</link>
		<comments>http://www.everythingsgonegreen.co.uk/2011/use-wood-dont-burn-it/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 10:06:13 +0000</pubDate>
		<dc:creator>Gone Green</dc:creator>
				<category><![CDATA[action]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[make wood work]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://www.everythingsgonegreen.co.uk/?p=655</guid>
		<description><![CDATA[{EAV_BLOG_VER:d8d8317f40d9f024} We&#8217;ve had an interesting email from the Make Wood Work campaign. In essence, the UK Government&#8217;s Renewables Obligation (RO) policy encourages the use of bio-mass burners for electricity generation with financial subsidies. Whilst, from an environmentally-friendly point of view, biomass burning creates energy from waste materials, the forest products industry is concerned that using [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.everythingsgonegreen.co.uk/2011/use-wood-dont-burn-it/' addthis:title='Use Wood, Don&#8217;t Burn It ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.everythingsgonegreen.co.uk/2011/use-wood-dont-burn-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Hour 2011</title>
		<link>http://www.everythingsgonegreen.co.uk/2011/earth-hour-2011/</link>
		<comments>http://www.everythingsgonegreen.co.uk/2011/earth-hour-2011/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 10:16:07 +0000</pubDate>
		<dc:creator>Gone Green</dc:creator>
				<category><![CDATA[action]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Earth Hour]]></category>
		<category><![CDATA[electricity]]></category>

		<guid isPermaLink="false">http://www.everythingsgonegreen.co.uk/?p=555</guid>
		<description><![CDATA[// It&#8217;s that time of year again &#8211; Saturday March 26th at 8:30pm is Earth Hour. For those of you who don&#8217;t know about Earth Hour it&#8217;s a worldwide movement where people switch of the power for one hour. You  might ask how much energy is saved by switching everything off for one hour, but [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.everythingsgonegreen.co.uk/2011/earth-hour-2011/' addthis:title='Earth Hour 2011 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.everythingsgonegreen.co.uk/2011/earth-hour-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>explore/HATCH Environmental Disaster Film Award</title>
		<link>http://www.everythingsgonegreen.co.uk/2010/explore-hatch-environmental-disaster-film-award/</link>
		<comments>http://www.everythingsgonegreen.co.uk/2010/explore-hatch-environmental-disaster-film-award/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 04:01:51 +0000</pubDate>
		<dc:creator>Gone Green</dc:creator>
				<category><![CDATA[action]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[environmental disaster]]></category>
		<category><![CDATA[film award]]></category>
		<category><![CDATA[HATCHfest]]></category>

		<guid isPermaLink="false">http://www.everythingsgonegreen.co.uk/?p=480</guid>
		<description><![CDATA[Environmental disasters are currently at the forefront of world news with the BP gulf oil catastrophe in particular dominating the headlines over the last few months. In response,  explore.org, the non-profit multi-media organization, has teamed up with HATCH to champion the selfless acts of others through a short film award at this year’s HATCHfest Bozeman film [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.everythingsgonegreen.co.uk/2010/explore-hatch-environmental-disaster-film-award/' addthis:title='explore/HATCH Environmental Disaster Film Award ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.everythingsgonegreen.co.uk/2010/explore-hatch-environmental-disaster-film-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rushmoor Climate Change Consultation</title>
		<link>http://www.everythingsgonegreen.co.uk/2010/rushmoor-climate-change-consultation/</link>
		<comments>http://www.everythingsgonegreen.co.uk/2010/rushmoor-climate-change-consultation/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 09:23:13 +0000</pubDate>
		<dc:creator>Gone Green</dc:creator>
				<category><![CDATA[action]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.everythingsgonegreen.co.uk/?p=404</guid>
		<description><![CDATA[Last night I went to a climate change consultation with my local Rushmoor Borough Council. 40 local residents were invited down to Aldershot on a cold February night to discuss the borough&#8217;s policy and, arranged into small groups, we brainstormed Rushmoor BC&#8217;s plans for the environment and the future. Of course, the number one topic [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.everythingsgonegreen.co.uk/2010/rushmoor-climate-change-consultation/' addthis:title='Rushmoor Climate Change Consultation ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.everythingsgonegreen.co.uk/2010/rushmoor-climate-change-consultation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wave</title>
		<link>http://www.everythingsgonegreen.co.uk/2009/the-wave/</link>
		<comments>http://www.everythingsgonegreen.co.uk/2009/the-wave/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 09:13:47 +0000</pubDate>
		<dc:creator>Gone Green</dc:creator>
				<category><![CDATA[action]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.everythingsgonegreen.co.uk/?p=380</guid>
		<description><![CDATA[The Wave in London, on Saturday, seemed to be a great success. It started with a train ride up to Waterloo and a tube trip to Bond Street where I stepped out into the busy London streets filled with Christmas shoppers. Grosvenor Square was the starting point of the march where crowds gathered to see [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.everythingsgonegreen.co.uk/2009/the-wave/' addthis:title='The Wave ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.everythingsgonegreen.co.uk/2009/the-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rome Food Summit</title>
		<link>http://www.everythingsgonegreen.co.uk/2009/rome-food-summit/</link>
		<comments>http://www.everythingsgonegreen.co.uk/2009/rome-food-summit/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 13:40:51 +0000</pubDate>
		<dc:creator>Gone Green</dc:creator>
				<category><![CDATA[action]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.everythingsgonegreen.co.uk/?p=375</guid>
		<description><![CDATA[Less than 1% of funds spent to prop up financial system could help prevent future global food crises Many millions of people in poor countries will go hungry when future global food crises strike unless the world’s half a billion small-scale farms receive urgent funding and support from the UK and other governments, says development [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.everythingsgonegreen.co.uk/2009/rome-food-summit/' addthis:title='Rome Food Summit ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.everythingsgonegreen.co.uk/2009/rome-food-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Climate Summit</title>
		<link>http://www.everythingsgonegreen.co.uk/2009/new-york-climate-summit/</link>
		<comments>http://www.everythingsgonegreen.co.uk/2009/new-york-climate-summit/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 06:41:31 +0000</pubDate>
		<dc:creator>Gone Green</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.everythingsgonegreen.co.uk/?p=354</guid>
		<description><![CDATA[A one-day climate summit in New York yesterday saw about 100 world leaders attend ahead of the crucial Copenhagen Climate Change Conference in December. China, now the world&#8217;s biggest polluter, taking the shameful crown from the United States, seemed to make the biggest commitment with President Hu Jintao saying that the country would cut carbon [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.everythingsgonegreen.co.uk/2009/new-york-climate-summit/' addthis:title='New York Climate Summit ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.everythingsgonegreen.co.uk/2009/new-york-climate-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleantech Tipped to be Highest Growth Area</title>
		<link>http://www.everythingsgonegreen.co.uk/2009/cleantech-tipped-to-be-highest-growth-area/</link>
		<comments>http://www.everythingsgonegreen.co.uk/2009/cleantech-tipped-to-be-highest-growth-area/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 12:57:36 +0000</pubDate>
		<dc:creator>Gone Green</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cleantech]]></category>

		<guid isPermaLink="false">http://www.everythingsgonegreen.co.uk/?p=333</guid>
		<description><![CDATA[A report today from Britain&#8217;s Department of Business, Innovation and Skills (BIS) has tipped &#8220;Cleantech and renewables&#8230; to become two of the most important sectors of the economy.&#8221; The encouraging news comes from a survey of British business leaders who have also tipped technology and media to be growth sectors in the UK over the [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.everythingsgonegreen.co.uk/2009/cleantech-tipped-to-be-highest-growth-area/' addthis:title='Cleantech Tipped to be Highest Growth Area ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.everythingsgonegreen.co.uk/2009/cleantech-tipped-to-be-highest-growth-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

