<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.everythingsgonegreen.co.uk</title>
	<atom:link href="http://www.everythingsgonegreen.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.everythingsgonegreen.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 13 Dec 2011 20:45:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Perfect Green Xmas Present: The WoodPad</title>
		<link>http://www.everythingsgonegreen.co.uk/2011/perfect-green-xmas-present-the-woodpad/</link>
		<comments>http://www.everythingsgonegreen.co.uk/2011/perfect-green-xmas-present-the-woodpad/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 01:42:47 +0000</pubDate>
		<dc:creator>Gone Green</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[traditional]]></category>

		<guid isPermaLink="false">http://www.everythingsgonegreen.co.uk/?p=746</guid>
		<description><![CDATA[If you&#8217;re green and you&#8217;ve got an iPad then what better desktop accessory than a WoodPad? The WoodPad is a solid wooden iPad stand that comes in a range of finishes &#8211; Ash, oak, cherry or maple. Handmade in England by a traditional cabinet maker, each WoodPad is made from solid hardwood, has two viewing [...]]]></description>
		<wfw:commentRss>http://www.everythingsgonegreen.co.uk/2011/perfect-green-xmas-present-the-woodpad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Photography Exhibition</title>
		<link>http://www.everythingsgonegreen.co.uk/2011/amazon-photography-exhibition/</link>
		<comments>http://www.everythingsgonegreen.co.uk/2011/amazon-photography-exhibition/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 08:30:02 +0000</pubDate>
		<dc:creator>Gone Green</dc:creator>
				<category><![CDATA[action]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[rainforest]]></category>

		<guid isPermaLink="false">http://www.everythingsgonegreen.co.uk/?p=732</guid>
		<description><![CDATA[Photographers Sebastião Salgado and Per Anders Pettersson present a selection of previously unseen photographs from the ongoing &#8220;Genesis&#8221; project at Somerset House, London. Showing images shot entirely in the Amazon, the exhibition is in aid of the Sky Rainforest Rescue campaign, a joint venture between the broadcaster Sky and the WWF. For the last seven years Salgado&#8217;s Genesis [...]]]></description>
		<wfw:commentRss>http://www.everythingsgonegreen.co.uk/2011/amazon-photography-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Development Report 2011</title>
		<link>http://www.everythingsgonegreen.co.uk/2011/human-development-report-2011/</link>
		<comments>http://www.everythingsgonegreen.co.uk/2011/human-development-report-2011/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 18:00:08 +0000</pubDate>
		<dc:creator>Gone Green</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Human Development Report 2011]]></category>

		<guid isPermaLink="false">http://www.everythingsgonegreen.co.uk/?p=739</guid>
		<description><![CDATA[Today the UN published its Human Development Report 2011. The report has shown, for a number of years now, how human development has raised living standards across the world. But this year&#8217;s publication highlights how a reverse to this trend is affecting poorer populations. The Human Development Report 2011 places the blame firmly on environmental degradation [...]]]></description>
		<wfw:commentRss>http://www.everythingsgonegreen.co.uk/2011/human-development-report-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic Spoons</title>
		<link>http://www.everythingsgonegreen.co.uk/2011/plastic-spoons/</link>
		<comments>http://www.everythingsgonegreen.co.uk/2011/plastic-spoons/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 08:57:20 +0000</pubDate>
		<dc:creator>Gone Green</dc:creator>
				<category><![CDATA[action]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.everythingsgonegreen.co.uk/?p=726</guid>
		<description><![CDATA[My wife found this on facebook this morning. Doesn&#8217;t this just hit the mark? Here&#8217;s a transcript of the image text:  [Image of spoon] It&#8217;s pretty amazing that our society has reached a point where the effort necessary to Extract oil from the ground Ship it to a refinery Turn it into plastic Shape it [...]]]></description>
		<wfw:commentRss>http://www.everythingsgonegreen.co.uk/2011/plastic-spoons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh Why Did I Buy a Car?</title>
		<link>http://www.everythingsgonegreen.co.uk/2011/oh-why-did-i-buy-a-car/</link>
		<comments>http://www.everythingsgonegreen.co.uk/2011/oh-why-did-i-buy-a-car/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 09:56:00 +0000</pubDate>
		<dc:creator>Gone Green</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[driving]]></category>

		<guid isPermaLink="false">http://www.everythingsgonegreen.co.uk/?p=706</guid>
		<description><![CDATA[I brought a car at the beginning of July. After going 21 months without driving, I decided it was time to get back on the road. (You can see how I previously fared after 9 months without a car) The number one reason for getting a car was that my family are back in the [...]]]></description>
		<wfw:commentRss>http://www.everythingsgonegreen.co.uk/2011/oh-why-did-i-buy-a-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every Green&#8217;s Favourite Episode of Grand Designs</title>
		<link>http://www.everythingsgonegreen.co.uk/2011/every-greens-favourite-episode-of-grand-designs/</link>
		<comments>http://www.everythingsgonegreen.co.uk/2011/every-greens-favourite-episode-of-grand-designs/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 09:06:42 +0000</pubDate>
		<dc:creator>Gone Green</dc:creator>
				<category><![CDATA[Green Building]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Ben Law]]></category>
		<category><![CDATA[cruck-framed house]]></category>
		<category><![CDATA[Grand Designs]]></category>
		<category><![CDATA[Prickly Nut Woods]]></category>
		<category><![CDATA[self build]]></category>
		<category><![CDATA[West Sussex]]></category>
		<category><![CDATA[woodland]]></category>
		<category><![CDATA[woodsman]]></category>

		<guid isPermaLink="false">http://www.everythingsgonegreen.co.uk/?p=693</guid>
		<description><![CDATA[We were watching the TV the other night, struggling for something interesting and informative to watch, when we just chanced upon back-to-back episodes of Channel 4&#8242;s Grand Designs. Now I forget the first episode that we saw the tail end of but the follow-up was the most excellent episode with the woodsman, Ben Law. Ben [...]]]></description>
		<wfw:commentRss>http://www.everythingsgonegreen.co.uk/2011/every-greens-favourite-episode-of-grand-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic &#8211; Electricity Consumption in the US</title>
		<link>http://www.everythingsgonegreen.co.uk/2011/infographic-electricity-consumption-in-the-us/</link>
		<comments>http://www.everythingsgonegreen.co.uk/2011/infographic-electricity-consumption-in-the-us/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 08:43:10 +0000</pubDate>
		<dc:creator>Gone Green</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[power consumption]]></category>

		<guid isPermaLink="false">http://www.everythingsgonegreen.co.uk/?p=684</guid>
		<description><![CDATA[Infographics seem to be all the rage at the moment and here&#8217;s one we&#8217;ve been sent about power consumption facts for the US. America consumes more electricity than any other country in the world but China is fast catching up! However, the surprise fact is that Canadians reportedly consume more electricity per capita than any [...]]]></description>
		<wfw:commentRss>http://www.everythingsgonegreen.co.uk/2011/infographic-electricity-consumption-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Day They&#8217;ll All Want A Car&#8230;</title>
		<link>http://www.everythingsgonegreen.co.uk/2011/one-day-theyll-all-want-a-car/</link>
		<comments>http://www.everythingsgonegreen.co.uk/2011/one-day-theyll-all-want-a-car/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 12:32:41 +0000</pubDate>
		<dc:creator>Gone Green</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[bicycles]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[cycling]]></category>

		<guid isPermaLink="false">http://www.everythingsgonegreen.co.uk/?p=676</guid>
		<description><![CDATA[&#8230;at least that&#8217;s what I think it said&#8230; Many years ago there was an editorial piece in the catalogue of howies, the ethical activewear company. Underneath a typical photo of a scene in China where hundreds of people were on bicycles, the caption read; &#8220;One day they&#8217;ll all want cars&#8221; Or something like that. In [...]]]></description>
		<wfw:commentRss>http://www.everythingsgonegreen.co.uk/2011/one-day-theyll-all-want-a-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling Worth £3bn to UK Economy</title>
		<link>http://www.everythingsgonegreen.co.uk/2011/cycling-worth-3bn-to-uk-economy/</link>
		<comments>http://www.everythingsgonegreen.co.uk/2011/cycling-worth-3bn-to-uk-economy/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 15:05:15 +0000</pubDate>
		<dc:creator>Gone Green</dc:creator>
				<category><![CDATA[action]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Cyclescheme]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.everythingsgonegreen.co.uk/?p=673</guid>
		<description><![CDATA[It&#8217;s been reported today that the cycling industry is worth some 3 billion pounds to the UK economy. With cycle-manufacturing, cycle accessory manufacturing, retail and other cycle-related employment all thrown into the mix, that&#8217;s a healthy figure and a good sign of the state of the cycling industry in this country. As many as 23,000 [...]]]></description>
		<wfw:commentRss>http://www.everythingsgonegreen.co.uk/2011/cycling-worth-3bn-to-uk-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Small Businesses Want to Go Green&#8230;</title>
		<link>http://www.everythingsgonegreen.co.uk/2011/british-small-businesses-want-to-go-green/</link>
		<comments>http://www.everythingsgonegreen.co.uk/2011/british-small-businesses-want-to-go-green/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 08:12:33 +0000</pubDate>
		<dc:creator>Gone Green</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[red tape]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.everythingsgonegreen.co.uk/?p=666</guid>
		<description><![CDATA[&#8230;but see tax and red tape as barriers to environmentalism (This press release sourced from is4profit) Small businesses believe going green can boost their bottom line – but see tax and red tape as major barriers to becoming more environmentally friendly, according to Forum of Private Business research. Just 10% of business owners responding to [...]]]></description>
		<wfw:commentRss>http://www.everythingsgonegreen.co.uk/2011/british-small-businesses-want-to-go-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

