<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.everythingsgonegreen.co.uk &#187; Energy</title>
	<atom:link href="http://www.everythingsgonegreen.co.uk/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.everythingsgonegreen.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 13 Dec 2011 20:45:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Infographic &#8211; Electricity Consumption in the US</title>
		<link>http://www.everythingsgonegreen.co.uk/2011/infographic-electricity-consumption-in-the-us/</link>
		<comments>http://www.everythingsgonegreen.co.uk/2011/infographic-electricity-consumption-in-the-us/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 08:43:10 +0000</pubDate>
		<dc:creator>Gone Green</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[power consumption]]></category>

		<guid isPermaLink="false">http://www.everythingsgonegreen.co.uk/?p=684</guid>
		<description><![CDATA[Infographics seem to be all the rage at the moment and here&#8217;s one we&#8217;ve been sent about power consumption facts for the US. America consumes more electricity than any other country in the world but China is fast catching up! However, the surprise fact is that Canadians reportedly consume more electricity per capita than any [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.everythingsgonegreen.co.uk/2011/infographic-electricity-consumption-in-the-us/' addthis:title='Infographic &#8211; Electricity Consumption in the US ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.everythingsgonegreen.co.uk/2011/infographic-electricity-consumption-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Wood, Don&#8217;t Burn It</title>
		<link>http://www.everythingsgonegreen.co.uk/2011/use-wood-dont-burn-it/</link>
		<comments>http://www.everythingsgonegreen.co.uk/2011/use-wood-dont-burn-it/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 10:06:13 +0000</pubDate>
		<dc:creator>Gone Green</dc:creator>
				<category><![CDATA[action]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[make wood work]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://www.everythingsgonegreen.co.uk/?p=655</guid>
		<description><![CDATA[{EAV_BLOG_VER:d8d8317f40d9f024} We&#8217;ve had an interesting email from the Make Wood Work campaign. In essence, the UK Government&#8217;s Renewables Obligation (RO) policy encourages the use of bio-mass burners for electricity generation with financial subsidies. Whilst, from an environmentally-friendly point of view, biomass burning creates energy from waste materials, the forest products industry is concerned that using [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.everythingsgonegreen.co.uk/2011/use-wood-dont-burn-it/' addthis:title='Use Wood, Don&#8217;t Burn It ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.everythingsgonegreen.co.uk/2011/use-wood-dont-burn-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You&#8217;ve Gotta Love Ecotricity</title>
		<link>http://www.everythingsgonegreen.co.uk/2011/youve-gotta-love-ecotricity/</link>
		<comments>http://www.everythingsgonegreen.co.uk/2011/youve-gotta-love-ecotricity/#comments</comments>
		<pubDate>Sun, 08 May 2011 10:46:23 +0000</pubDate>
		<dc:creator>Gone Green</dc:creator>
				<category><![CDATA[action]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[ecotricity]]></category>
		<category><![CDATA[edf]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[green britain]]></category>
		<category><![CDATA[wind farm]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.everythingsgonegreen.co.uk/?p=566</guid>
		<description><![CDATA[Yesterday morning just one piece of mail came through the letterbox &#8211; Ecotricity&#8217;s Progress Report 2010. That&#8217;s just one very good reason for choosing Ecotricity as our green energy supplier all those years ago &#8211; They&#8217;re open, they&#8217;re honest and they keep their customers informed which is something I&#8217;ve not seen from any other energy [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.everythingsgonegreen.co.uk/2011/youve-gotta-love-ecotricity/' addthis:title='You&#8217;ve Gotta Love Ecotricity ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.everythingsgonegreen.co.uk/2011/youve-gotta-love-ecotricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Hour 2011</title>
		<link>http://www.everythingsgonegreen.co.uk/2011/earth-hour-2011/</link>
		<comments>http://www.everythingsgonegreen.co.uk/2011/earth-hour-2011/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 10:16:07 +0000</pubDate>
		<dc:creator>Gone Green</dc:creator>
				<category><![CDATA[action]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Earth Hour]]></category>
		<category><![CDATA[electricity]]></category>

		<guid isPermaLink="false">http://www.everythingsgonegreen.co.uk/?p=555</guid>
		<description><![CDATA[// It&#8217;s that time of year again &#8211; Saturday March 26th at 8:30pm is Earth Hour. For those of you who don&#8217;t know about Earth Hour it&#8217;s a worldwide movement where people switch of the power for one hour. You  might ask how much energy is saved by switching everything off for one hour, but [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.everythingsgonegreen.co.uk/2011/earth-hour-2011/' addthis:title='Earth Hour 2011 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.everythingsgonegreen.co.uk/2011/earth-hour-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our New Smartpower Meter</title>
		<link>http://www.everythingsgonegreen.co.uk/2010/our-new-smartpower-meter/</link>
		<comments>http://www.everythingsgonegreen.co.uk/2010/our-new-smartpower-meter/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 17:58:07 +0000</pubDate>
		<dc:creator>Gone Green</dc:creator>
				<category><![CDATA[action]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[smartpower meter]]></category>

		<guid isPermaLink="false">http://www.everythingsgonegreen.co.uk/?p=495</guid>
		<description><![CDATA[Ignore the name on the device (We&#8217;re thinking of going to our friends at Ecotricity for their green gas scheme) but this is our new smartpower meter. OK, we&#8217;ve had it a few weeks now, but this little device is a lifesaver. OK, moneysaver. Energysaver. Since plugging this meter we&#8217;ve monitored our electricity consumption, which [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.everythingsgonegreen.co.uk/2010/our-new-smartpower-meter/' addthis:title='Our New Smartpower Meter ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.everythingsgonegreen.co.uk/2010/our-new-smartpower-meter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B&amp;Q Green Lightbulb Cavern</title>
		<link>http://www.everythingsgonegreen.co.uk/2010/bq-green-lighbulb-cavern/</link>
		<comments>http://www.everythingsgonegreen.co.uk/2010/bq-green-lighbulb-cavern/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 08:15:04 +0000</pubDate>
		<dc:creator>Gone Green</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Shopping]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[lightbulbs]]></category>

		<guid isPermaLink="false">http://www.everythingsgonegreen.co.uk/?p=492</guid>
		<description><![CDATA[I hadn&#8217;t been in to my local branch of B&#38;Q, the DIY store, for many months but, being just down the road from my office, I popped in today to get a light bulb for my fridge and was impressed with the sheer range of energy saving lightbulbs they had on offer. Unfortunately the little [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.everythingsgonegreen.co.uk/2010/bq-green-lighbulb-cavern/' addthis:title='B&#38;Q Green Lightbulb Cavern ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.everythingsgonegreen.co.uk/2010/bq-green-lighbulb-cavern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Street Retailers Squander Air Con Energy</title>
		<link>http://www.everythingsgonegreen.co.uk/2010/high-street-retailers-squander-air-con-energy/</link>
		<comments>http://www.everythingsgonegreen.co.uk/2010/high-street-retailers-squander-air-con-energy/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 07:30:24 +0000</pubDate>
		<dc:creator>Gone Green</dc:creator>
				<category><![CDATA[action]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Shopping]]></category>
		<category><![CDATA[air con]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[high street]]></category>
		<category><![CDATA[make it cheaper]]></category>

		<guid isPermaLink="false">http://www.everythingsgonegreen.co.uk/?p=489</guid>
		<description><![CDATA[Recent high temperatures this summer have meant an increase in use of air conditioning in the High Street according to Make It Cheaper, the business price comparison service. The recommended operating temperature for turning on the air con is 24°C — as advised on the Carbon Trust’s website — and a third of retailers have been switching [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.everythingsgonegreen.co.uk/2010/high-street-retailers-squander-air-con-energy/' addthis:title='High Street Retailers Squander Air Con Energy ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.everythingsgonegreen.co.uk/2010/high-street-retailers-squander-air-con-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wind Farms</title>
		<link>http://www.everythingsgonegreen.co.uk/2010/google-wind-farms/</link>
		<comments>http://www.everythingsgonegreen.co.uk/2010/google-wind-farms/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 07:17:43 +0000</pubDate>
		<dc:creator>Gone Green</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[wind farm]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.everythingsgonegreen.co.uk/?p=458</guid>
		<description><![CDATA[So we&#8217;ve had Google Chrome, Google Buzz, Google Wave, Google Labs, Google Docs, Google Mail and now Google Wind Farms. OK, not really, that last one we made up, but it might as well be real seeing as Google, the search giant, has invested $38.8 million in a wind farm (approximately £25.3 million). Apparently this [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.everythingsgonegreen.co.uk/2010/google-wind-farms/' addthis:title='Google Wind Farms ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.everythingsgonegreen.co.uk/2010/google-wind-farms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Energy Efficiency is So Simple</title>
		<link>http://www.everythingsgonegreen.co.uk/2010/home-energy-efficiency-is-so-simple/</link>
		<comments>http://www.everythingsgonegreen.co.uk/2010/home-energy-efficiency-is-so-simple/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 08:16:53 +0000</pubDate>
		<dc:creator>Gone Green</dc:creator>
				<category><![CDATA[action]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.everythingsgonegreen.co.uk/?p=423</guid>
		<description><![CDATA[There are many things you can do to reduce the amount of heat and money lost in your home, and a lot of them are easy and cheap. From watching the temperature of your thermostat to covering up draughts from fireplaces and windows, there’s something for everyone. To coincide with the Government announcement of £17m [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.everythingsgonegreen.co.uk/2010/home-energy-efficiency-is-so-simple/' addthis:title='Home Energy Efficiency is So Simple ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.everythingsgonegreen.co.uk/2010/home-energy-efficiency-is-so-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rushmoor Climate Change Consultation</title>
		<link>http://www.everythingsgonegreen.co.uk/2010/rushmoor-climate-change-consultation/</link>
		<comments>http://www.everythingsgonegreen.co.uk/2010/rushmoor-climate-change-consultation/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 09:23:13 +0000</pubDate>
		<dc:creator>Gone Green</dc:creator>
				<category><![CDATA[action]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.everythingsgonegreen.co.uk/?p=404</guid>
		<description><![CDATA[Last night I went to a climate change consultation with my local Rushmoor Borough Council. 40 local residents were invited down to Aldershot on a cold February night to discuss the borough&#8217;s policy and, arranged into small groups, we brainstormed Rushmoor BC&#8217;s plans for the environment and the future. Of course, the number one topic [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.everythingsgonegreen.co.uk/2010/rushmoor-climate-change-consultation/' addthis:title='Rushmoor Climate Change Consultation ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.everythingsgonegreen.co.uk/2010/rushmoor-climate-change-consultation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

