<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.everythingsgonegreen.co.uk &#187; Technology</title>
	<atom:link href="http://www.everythingsgonegreen.co.uk/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.everythingsgonegreen.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 27 Aug 2010 08:07:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Wind Farms</title>
		<link>http://www.everythingsgonegreen.co.uk/2010/google-wind-farms/</link>
		<comments>http://www.everythingsgonegreen.co.uk/2010/google-wind-farms/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 07:17:43 +0000</pubDate>
		<dc:creator>Gone Green</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[wind farm]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.everythingsgonegreen.co.uk/?p=458</guid>
		<description><![CDATA[So we&#8217;ve had Google Chrome, Google Buzz, Google Wave, Google Labs, Google Docs, Google Mail and now Google Wind Farms.
OK, not really, that last one we made up, but it might as well be real seeing as Google, the search giant, has invested $38.8 million in a wind farm (approximately £25.3 million). Apparently this is the first [...]]]></description>
		<wfw:commentRss>http://www.everythingsgonegreen.co.uk/2010/google-wind-farms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Metering</title>
		<link>http://www.everythingsgonegreen.co.uk/2010/water-metering/</link>
		<comments>http://www.everythingsgonegreen.co.uk/2010/water-metering/#comments</comments>
		<pubDate>Fri, 28 May 2010 12:03:20 +0000</pubDate>
		<dc:creator>Gone Green</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green Tips]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[water meter]]></category>

		<guid isPermaLink="false">http://www.everythingsgonegreen.co.uk/?p=429</guid>
		<description><![CDATA[Today a contractor turned up on behalf of South East Water and installed a water meter at my request. It was a pretty quick and easy job and the water meter was actually installed at the point in the public highway (the footpath at the end of my drive actually) where the water pipes into [...]]]></description>
		<wfw:commentRss>http://www.everythingsgonegreen.co.uk/2010/water-metering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Reverse Vending in Lancashire</title>
		<link>http://www.everythingsgonegreen.co.uk/2009/first-reverse-vending-in-lancashire/</link>
		<comments>http://www.everythingsgonegreen.co.uk/2009/first-reverse-vending-in-lancashire/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 08:45:38 +0000</pubDate>
		<dc:creator>Gone Green</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[action]]></category>

		<guid isPermaLink="false">http://www.everythingsgonegreen.co.uk/?p=351</guid>
		<description><![CDATA[I&#8217;m currently staying in Germany, the land of recycling, where they&#8217;ve had recycling machines for years, so it&#8217;s nice to see that we&#8217;re catching up in England and the county of Lancashire has now its first reverse vending machine.
Blackpool and The Fylde College has installed Lancashire&#8217;s first Reverse Vending Recycling Machine at their new University [...]]]></description>
		<wfw:commentRss>http://www.everythingsgonegreen.co.uk/2009/first-reverse-vending-in-lancashire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleantech Tipped to be Highest Growth Area</title>
		<link>http://www.everythingsgonegreen.co.uk/2009/cleantech-tipped-to-be-highest-growth-area/</link>
		<comments>http://www.everythingsgonegreen.co.uk/2009/cleantech-tipped-to-be-highest-growth-area/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 12:57:36 +0000</pubDate>
		<dc:creator>Gone Green</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cleantech]]></category>

		<guid isPermaLink="false">http://www.everythingsgonegreen.co.uk/?p=333</guid>
		<description><![CDATA[A report today from Britain&#8217;s Department of Business, Innovation and Skills (BIS) has tipped &#8220;Cleantech and renewables&#8230; to become two of the most important sectors of the economy.&#8221;
The encouraging news comes from a survey of British business leaders who have also tipped technology and media to be growth sectors in the UK over the next [...]]]></description>
		<wfw:commentRss>http://www.everythingsgonegreen.co.uk/2009/cleantech-tipped-to-be-highest-growth-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenwash Day not Green Britain Day</title>
		<link>http://www.everythingsgonegreen.co.uk/2009/greenwash-day-not-green-britain-day/</link>
		<comments>http://www.everythingsgonegreen.co.uk/2009/greenwash-day-not-green-britain-day/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 10:05:15 +0000</pubDate>
		<dc:creator>Gone Green</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[ecotricity]]></category>
		<category><![CDATA[edf]]></category>
		<category><![CDATA[green britain]]></category>

		<guid isPermaLink="false">http://www.everythingsgonegreen.co.uk/?p=269</guid>
		<description><![CDATA[Friends, Britons, countrymen&#8230; lend me your ears.
Today, Friday 10th July 2009, is supposedly Green Britain Day. The concept has been thought up by French nuclear energy giants EDF.
However, as has been said , this whole concept is a complete sham because:

EDF are French not British.
EDF are not green because they are the world&#8217;s biggest corporate [...]]]></description>
		<wfw:commentRss>http://www.everythingsgonegreen.co.uk/2009/greenwash-day-not-green-britain-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecotricity v EDF</title>
		<link>http://www.everythingsgonegreen.co.uk/2009/ecotricity-v-edf/</link>
		<comments>http://www.everythingsgonegreen.co.uk/2009/ecotricity-v-edf/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 13:46:58 +0000</pubDate>
		<dc:creator>Gone Green</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[eden project]]></category>
		<category><![CDATA[greenwash]]></category>

		<guid isPermaLink="false">http://www.everythingsgonegreen.co.uk/?p=264</guid>
		<description><![CDATA[Have you seen those green union flags doing the rounds? On the 10th June this tweet came from @ecotricity on twitter:
The Green Britain flag you may have  seen on the TV etc is not ours! EDF the French nuclear power company has stolen it!

The very next day I spotted one of the green union [...]]]></description>
		<wfw:commentRss>http://www.everythingsgonegreen.co.uk/2009/ecotricity-v-edf/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Westmill Windfarm</title>
		<link>http://www.everythingsgonegreen.co.uk/2009/westmill-windfarm/</link>
		<comments>http://www.everythingsgonegreen.co.uk/2009/westmill-windfarm/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 23:00:50 +0000</pubDate>
		<dc:creator>Gone Green</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.everythingsgonegreen.co.uk/?p=223</guid>
		<description><![CDATA[I was in Oxfordshire the other week taking a look at the Uffington Horse, a huge prehistoric horse figure marked on a hillside in chalk, when I looked down from the ancient slopes and spotted three wind turbines.
Being in Farnborough, Hampshire, we don&#8217;t have any wind turbines down here, although there is one powering a [...]]]></description>
		<wfw:commentRss>http://www.everythingsgonegreen.co.uk/2009/westmill-windfarm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Eden Project</title>
		<link>http://www.everythingsgonegreen.co.uk/2009/the-eden-project/</link>
		<comments>http://www.everythingsgonegreen.co.uk/2009/the-eden-project/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 10:13:38 +0000</pubDate>
		<dc:creator>Gone Green</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[eden project]]></category>

		<guid isPermaLink="false">http://www.everythingsgonegreen.co.uk/2009/the-eden-project/</guid>
		<description><![CDATA[The first time I saw the Eden Project was probably in or just after the first year after it opened, 2001. Once a quarry, or more accurately, a china clay pit, this big hole in the ground has been radically transformed into the incredible place that is the Eden Project with its trademark biodomes.
Back then [...]]]></description>
		<wfw:commentRss>http://www.everythingsgonegreen.co.uk/2009/the-eden-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scientist Burns The Times</title>
		<link>http://www.everythingsgonegreen.co.uk/2009/scientist-burns-the-times/</link>
		<comments>http://www.everythingsgonegreen.co.uk/2009/scientist-burns-the-times/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 00:01:05 +0000</pubDate>
		<dc:creator>Gone Green</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.everythingsgonegreen.co.uk/2009/scientist-burns-the-times/</guid>
		<description><![CDATA[A couple of days ago we brought you a story from The Times that &#8220;revealed&#8221; the CO2 emissions of a Google search by Harvard University Physicist Alex Wissner-Gross.
With The Times quoting the 7g/search and, later in the day, Google responding with their 0.2g/search figure we suspected that something was very wrong here. It was a [...]]]></description>
		<wfw:commentRss>http://www.everythingsgonegreen.co.uk/2009/scientist-burns-the-times/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Carbon Footprint of a Google Search</title>
		<link>http://www.everythingsgonegreen.co.uk/2009/the-carbon-footprint-of-a-google-search/</link>
		<comments>http://www.everythingsgonegreen.co.uk/2009/the-carbon-footprint-of-a-google-search/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 21:54:32 +0000</pubDate>
		<dc:creator>Gone Green</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.everythingsgonegreen.co.uk/2009/the-carbon-footprint-of-a-google-search/</guid>
		<description><![CDATA[As innocuous as it may seem, &#8220;Googling&#8221; apparently has a definite environmental impact.
A story in The Sunday Times says that two Google searches are the equivalent to boiling enough water for one cup of tea.
Alex Wissner-Gross, a physicist at Harvard University who came up with the figures, estimates that a search on Google generates 7g [...]]]></description>
		<wfw:commentRss>http://www.everythingsgonegreen.co.uk/2009/the-carbon-footprint-of-a-google-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
