<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.everythingsgonegreen.co.uk &#187; action</title>
	<atom:link href="http://www.everythingsgonegreen.co.uk/category/action/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.everythingsgonegreen.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 27 Aug 2010 08:07:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Our New Smartpower Meter</title>
		<link>http://www.everythingsgonegreen.co.uk/2010/our-new-smartpower-meter/</link>
		<comments>http://www.everythingsgonegreen.co.uk/2010/our-new-smartpower-meter/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 17:58:07 +0000</pubDate>
		<dc:creator>Gone Green</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[smartpower meter]]></category>

		<guid isPermaLink="false">http://www.everythingsgonegreen.co.uk/?p=495</guid>
		<description><![CDATA[Ignore the name on the device (We&#8217;re thinking of going to our friends at Ecotricity for their green gas scheme) but this is our new smartpower meter. OK, we&#8217;ve had it a few weeks now, but this little device is a lifesaver. OK, moneysaver. Energysaver.
Since plugging this meter we&#8217;ve monitored our electricity consumption, which is [...]]]></description>
		<wfw:commentRss>http://www.everythingsgonegreen.co.uk/2010/our-new-smartpower-meter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Street Retailers Squander Air Con Energy</title>
		<link>http://www.everythingsgonegreen.co.uk/2010/high-street-retailers-squander-air-con-energy/</link>
		<comments>http://www.everythingsgonegreen.co.uk/2010/high-street-retailers-squander-air-con-energy/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 07:30:24 +0000</pubDate>
		<dc:creator>Gone Green</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Shopping]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[air con]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[high street]]></category>
		<category><![CDATA[make it cheaper]]></category>

		<guid isPermaLink="false">http://www.everythingsgonegreen.co.uk/?p=489</guid>
		<description><![CDATA[Recent high temperatures this summer have meant an increase in use of air conditioning in the High Street according to Make It Cheaper, the business price comparison service.
The recommended operating temperature for turning on the air con is 24°C — as advised on the Carbon Trust’s website — and a third of retailers have been switching on [...]]]></description>
		<wfw:commentRss>http://www.everythingsgonegreen.co.uk/2010/high-street-retailers-squander-air-con-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>explore/HATCH Environmental Disaster Film Award</title>
		<link>http://www.everythingsgonegreen.co.uk/2010/explore-hatch-environmental-disaster-film-award/</link>
		<comments>http://www.everythingsgonegreen.co.uk/2010/explore-hatch-environmental-disaster-film-award/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 04:01:51 +0000</pubDate>
		<dc:creator>Gone Green</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[environmental disaster]]></category>
		<category><![CDATA[film award]]></category>
		<category><![CDATA[HATCHfest]]></category>

		<guid isPermaLink="false">http://www.everythingsgonegreen.co.uk/?p=480</guid>
		<description><![CDATA[
Environmental disasters are currently at the forefront of world news with the BP gulf oil catastrophe in particular dominating the headlines over the last few months. In response,  explore.org, the non-profit multi-media organization, has teamed up with HATCH to champion the selfless acts of others through a short film award at this year’s  HATCHfest Bozeman [...]]]></description>
		<wfw:commentRss>http://www.everythingsgonegreen.co.uk/2010/explore-hatch-environmental-disaster-film-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emission Equality Congestion Charge Campaign</title>
		<link>http://www.everythingsgonegreen.co.uk/2010/emission-equality-congestion-charge-campaign/</link>
		<comments>http://www.everythingsgonegreen.co.uk/2010/emission-equality-congestion-charge-campaign/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 23:01:08 +0000</pubDate>
		<dc:creator>Gone Green</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[congestion charge]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[tfl]]></category>
		<category><![CDATA[volvo]]></category>

		<guid isPermaLink="false">http://www.everythingsgonegreen.co.uk/?p=434</guid>
		<description><![CDATA[I&#8217;ve just had an interesting note from Volvo Cars UK regarding the Emission Equality Congestion Charge campaign.
As you may already know, London has a Congestion Charge which aims to limit the amount of traffic in busy London streets. The benefits are numerous and the reduction of traffic is beneficial in many ways. London residents see &#38; hear [...]]]></description>
		<wfw:commentRss>http://www.everythingsgonegreen.co.uk/2010/emission-equality-congestion-charge-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Metering</title>
		<link>http://www.everythingsgonegreen.co.uk/2010/water-metering/</link>
		<comments>http://www.everythingsgonegreen.co.uk/2010/water-metering/#comments</comments>
		<pubDate>Fri, 28 May 2010 12:03:20 +0000</pubDate>
		<dc:creator>Gone Green</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green Tips]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[water meter]]></category>

		<guid isPermaLink="false">http://www.everythingsgonegreen.co.uk/?p=429</guid>
		<description><![CDATA[Today a contractor turned up on behalf of South East Water and installed a water meter at my request. It was a pretty quick and easy job and the water meter was actually installed at the point in the public highway (the footpath at the end of my drive actually) where the water pipes into [...]]]></description>
		<wfw:commentRss>http://www.everythingsgonegreen.co.uk/2010/water-metering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Energy Efficiency is So Simple</title>
		<link>http://www.everythingsgonegreen.co.uk/2010/home-energy-efficiency-is-so-simple/</link>
		<comments>http://www.everythingsgonegreen.co.uk/2010/home-energy-efficiency-is-so-simple/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 08:16:53 +0000</pubDate>
		<dc:creator>Gone Green</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[action]]></category>

		<guid isPermaLink="false">http://www.everythingsgonegreen.co.uk/?p=423</guid>
		<description><![CDATA[There are many things you can do to reduce the amount of heat and  money lost in your home, and a lot of them are easy and cheap. From watching the  temperature of your thermostat to covering up draughts from fireplaces and  windows, there’s something for everyone.
To coincide with the Government announcement [...]]]></description>
		<wfw:commentRss>http://www.everythingsgonegreen.co.uk/2010/home-energy-efficiency-is-so-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Royal) Junk Mail</title>
		<link>http://www.everythingsgonegreen.co.uk/2010/roya-junk-mail/</link>
		<comments>http://www.everythingsgonegreen.co.uk/2010/roya-junk-mail/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:11:17 +0000</pubDate>
		<dc:creator>Gone Green</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[junk mail]]></category>
		<category><![CDATA[royal mail]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.everythingsgonegreen.co.uk/?p=416</guid>
		<description><![CDATA[I just flicked the TV on before going to work and caught a story on BBC1&#8217;s &#8220;Breakfast&#8221; news show highlighting the fact that we will all be getting more junk mail in the UK.
Apparently Royal Mail&#8217;s management have agreed to pay conditions with the postal workers&#8217; union just so long as Britain&#8217;s postmen start shoving [...]]]></description>
		<wfw:commentRss>http://www.everythingsgonegreen.co.uk/2010/roya-junk-mail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Green is your Garden Compost?</title>
		<link>http://www.everythingsgonegreen.co.uk/2010/how-green-is-your-garden-compost/</link>
		<comments>http://www.everythingsgonegreen.co.uk/2010/how-green-is-your-garden-compost/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:33:53 +0000</pubDate>
		<dc:creator>Gone Green</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Tips]]></category>
		<category><![CDATA[action]]></category>

		<guid isPermaLink="false">http://www.everythingsgonegreen.co.uk/?p=411</guid>
		<description><![CDATA[Diarmuid Gavin gives his top tips on preparing your sustainable garden for summer

After one of the longest and coldest winters most of us can remember, the first shoots of spring are slowly starting to emerge. And while it is still too early for the nation’s gardeners to start preparing the beds and borders in their [...]]]></description>
		<wfw:commentRss>http://www.everythingsgonegreen.co.uk/2010/how-green-is-your-garden-compost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rushmoor Climate Change Consultation</title>
		<link>http://www.everythingsgonegreen.co.uk/2010/rushmoor-climate-change-consultation/</link>
		<comments>http://www.everythingsgonegreen.co.uk/2010/rushmoor-climate-change-consultation/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 09:23:13 +0000</pubDate>
		<dc:creator>Gone Green</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[action]]></category>

		<guid isPermaLink="false">http://www.everythingsgonegreen.co.uk/?p=404</guid>
		<description><![CDATA[Last night I went to a climate change consultation with my local Rushmoor Borough Council.
40 local residents were invited down to Aldershot on a cold February night to discuss the borough&#8217;s policy and, arranged into small groups, we brainstormed Rushmoor BC&#8217;s plans for the environment and the future.
Of course, the number one topic raised was [...]]]></description>
		<wfw:commentRss>http://www.everythingsgonegreen.co.uk/2010/rushmoor-climate-change-consultation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Year of Biodiversity</title>
		<link>http://www.everythingsgonegreen.co.uk/2010/international-year-of-biodiversity/</link>
		<comments>http://www.everythingsgonegreen.co.uk/2010/international-year-of-biodiversity/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 08:53:20 +0000</pubDate>
		<dc:creator>Gone Green</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[action]]></category>

		<guid isPermaLink="false">http://www.everythingsgonegreen.co.uk/?p=390</guid>
		<description><![CDATA[Whilst Governments bicker over reducing CO2 emissions and take too long to consider giving away money to poorer countries to help them in the fight against climate change, the world is changing, and not for the better either.
For years the term biodiversity has been bandied around as an important factor in identifying the richness of [...]]]></description>
		<wfw:commentRss>http://www.everythingsgonegreen.co.uk/2010/international-year-of-biodiversity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
