<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.everythingsgonegreen.co.uk &#187; action</title>
	<atom:link href="http://www.everythingsgonegreen.co.uk/action/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.everythingsgonegreen.co.uk</link>
	<description></description>
	<lastBuildDate>Sun, 22 Apr 2012 14:14:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Earth Day 2012</title>
		<link>http://www.everythingsgonegreen.co.uk/2012/earth-day-2012/</link>
		<comments>http://www.everythingsgonegreen.co.uk/2012/earth-day-2012/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 13:57:57 +0000</pubDate>
		<dc:creator>Gone Green</dc:creator>
				<category><![CDATA[action]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.everythingsgonegreen.co.uk/?p=787</guid>
		<description><![CDATA[It&#8217;s Earth Day 2012, folks. What are you doing to mark the fact? One of the main thrusts of the day is to promote green awareness and especially to push for people to be more aware of and involved in their environment.  The &#8220;billion acts of green&#8221; is a good start, and amongst the suggestions [...]]]></description>
		<wfw:commentRss>http://www.everythingsgonegreen.co.uk/2012/earth-day-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Doodle for Earth Day 2012</title>
		<link>http://www.everythingsgonegreen.co.uk/2012/google-doodle-for-earth-day-2012/</link>
		<comments>http://www.everythingsgonegreen.co.uk/2012/google-doodle-for-earth-day-2012/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 13:34:50 +0000</pubDate>
		<dc:creator>Gone Green</dc:creator>
				<category><![CDATA[action]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.everythingsgonegreen.co.uk/?p=781</guid>
		<description><![CDATA[To mark Earth Day 2012 Google put up their Google doodle this morning in the form of a flowering Google logo. Just go to www.google.co.uk right now and have a look. Blooming marvellous, aye?]]></description>
		<wfw:commentRss>http://www.everythingsgonegreen.co.uk/2012/google-doodle-for-earth-day-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect the Quantock Hills</title>
		<link>http://www.everythingsgonegreen.co.uk/2012/protect-the-quantock-hills/</link>
		<comments>http://www.everythingsgonegreen.co.uk/2012/protect-the-quantock-hills/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 09:00:40 +0000</pubDate>
		<dc:creator>Gone Green</dc:creator>
				<category><![CDATA[action]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[38 degrees]]></category>
		<category><![CDATA[Friends of Quantock]]></category>
		<category><![CDATA[Quantock Hills]]></category>
		<category><![CDATA[Somerset]]></category>

		<guid isPermaLink="false">http://www.everythingsgonegreen.co.uk/?p=766</guid>
		<description><![CDATA[Image courtesy of Crowcombe Al on flickr One of my mountain biking friends forwarded me a link the other day to a campaign to protect the Quantock Hills. Whilst I don&#8217;t recall having cycled in the Quantocks, the name was instantly familiar as it regularly crops up in the biking calendar for our MTB group&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.everythingsgonegreen.co.uk/2012/protect-the-quantock-hills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Photography Exhibition</title>
		<link>http://www.everythingsgonegreen.co.uk/2011/amazon-photography-exhibition/</link>
		<comments>http://www.everythingsgonegreen.co.uk/2011/amazon-photography-exhibition/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 08:30:02 +0000</pubDate>
		<dc:creator>Gone Green</dc:creator>
				<category><![CDATA[action]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[rainforest]]></category>

		<guid isPermaLink="false">http://www.everythingsgonegreen.co.uk/?p=732</guid>
		<description><![CDATA[Photographers Sebastião Salgado and Per Anders Pettersson present a selection of previously unseen photographs from the ongoing &#8220;Genesis&#8221; project at Somerset House, London. Showing images shot entirely in the Amazon, the exhibition is in aid of the Sky Rainforest Rescue campaign, a joint venture between the broadcaster Sky and the WWF. For the last seven years Salgado&#8217;s Genesis [...]]]></description>
		<wfw:commentRss>http://www.everythingsgonegreen.co.uk/2011/amazon-photography-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic Spoons</title>
		<link>http://www.everythingsgonegreen.co.uk/2011/plastic-spoons/</link>
		<comments>http://www.everythingsgonegreen.co.uk/2011/plastic-spoons/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 08:57:20 +0000</pubDate>
		<dc:creator>Gone Green</dc:creator>
				<category><![CDATA[action]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.everythingsgonegreen.co.uk/?p=726</guid>
		<description><![CDATA[My wife found this on facebook this morning. Doesn&#8217;t this just hit the mark? Here&#8217;s a transcript of the image text:  [Image of spoon] It&#8217;s pretty amazing that our society has reached a point where the effort necessary to Extract oil from the ground Ship it to a refinery Turn it into plastic Shape it [...]]]></description>
		<wfw:commentRss>http://www.everythingsgonegreen.co.uk/2011/plastic-spoons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling Worth £3bn to UK Economy</title>
		<link>http://www.everythingsgonegreen.co.uk/2011/cycling-worth-3bn-to-uk-economy/</link>
		<comments>http://www.everythingsgonegreen.co.uk/2011/cycling-worth-3bn-to-uk-economy/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 15:05:15 +0000</pubDate>
		<dc:creator>Gone Green</dc:creator>
				<category><![CDATA[action]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Cyclescheme]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.everythingsgonegreen.co.uk/?p=673</guid>
		<description><![CDATA[It&#8217;s been reported today that the cycling industry is worth some 3 billion pounds to the UK economy. With cycle-manufacturing, cycle accessory manufacturing, retail and other cycle-related employment all thrown into the mix, that&#8217;s a healthy figure and a good sign of the state of the cycling industry in this country. As many as 23,000 [...]]]></description>
		<wfw:commentRss>http://www.everythingsgonegreen.co.uk/2011/cycling-worth-3bn-to-uk-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give Up Bottled Water &#8211; Find a Fountain</title>
		<link>http://www.everythingsgonegreen.co.uk/2011/give-up-bottled-water-find-a-fountain/</link>
		<comments>http://www.everythingsgonegreen.co.uk/2011/give-up-bottled-water-find-a-fountain/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 07:57:15 +0000</pubDate>
		<dc:creator>Gone Green</dc:creator>
				<category><![CDATA[action]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[bottled water]]></category>
		<category><![CDATA[drinking fountain]]></category>
		<category><![CDATA[drinking water fountain]]></category>
		<category><![CDATA[find-a-fountain]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[water fountain]]></category>

		<guid isPermaLink="false">http://www.everythingsgonegreen.co.uk/?p=660</guid>
		<description><![CDATA[Bottled Water. A multi million (billion?) pound industry where businesses put water in bottles, market it heavily and make big fat profits. And all you need to do is turn on the tap and out it comes. You already pay your water rates/have a water meter, so why on earth are you paying someone else [...]]]></description>
		<wfw:commentRss>http://www.everythingsgonegreen.co.uk/2011/give-up-bottled-water-find-a-fountain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Wood, Don&#8217;t Burn It</title>
		<link>http://www.everythingsgonegreen.co.uk/2011/use-wood-dont-burn-it/</link>
		<comments>http://www.everythingsgonegreen.co.uk/2011/use-wood-dont-burn-it/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 10:06:13 +0000</pubDate>
		<dc:creator>Gone Green</dc:creator>
				<category><![CDATA[action]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[make wood work]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://www.everythingsgonegreen.co.uk/?p=655</guid>
		<description><![CDATA[{EAV_BLOG_VER:d8d8317f40d9f024} We&#8217;ve had an interesting email from the Make Wood Work campaign. In essence, the UK Government&#8217;s Renewables Obligation (RO) policy encourages the use of bio-mass burners for electricity generation with financial subsidies. Whilst, from an environmentally-friendly point of view, biomass burning creates energy from waste materials, the forest products industry is concerned that using [...]]]></description>
		<wfw:commentRss>http://www.everythingsgonegreen.co.uk/2011/use-wood-dont-burn-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonalds Litter</title>
		<link>http://www.everythingsgonegreen.co.uk/2011/mcdonalds-litter/</link>
		<comments>http://www.everythingsgonegreen.co.uk/2011/mcdonalds-litter/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 09:31:46 +0000</pubDate>
		<dc:creator>Gone Green</dc:creator>
				<category><![CDATA[action]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[litter]]></category>
		<category><![CDATA[McDonalds]]></category>
		<category><![CDATA[McJunk]]></category>
		<category><![CDATA[rubbish]]></category>
		<category><![CDATA[trash]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.everythingsgonegreen.co.uk/?p=632</guid>
		<description><![CDATA[{EAV_BLOG_VER:d8d8317f40d9f024}I had an opportunity to chat with one of our local street cleaners the other day and he was saying that our local McDonald&#8217;s was the worst offender in terms of the sheer amount of litter he had to pick up. One day during the week he completely filled 10 large refuse sacks full of [...]]]></description>
		<wfw:commentRss>http://www.everythingsgonegreen.co.uk/2011/mcdonalds-litter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Are There No Reverse Vending Machines in Farnborough?</title>
		<link>http://www.everythingsgonegreen.co.uk/2011/why-are-there-no-reverse-vending-machines-in-farnborough/</link>
		<comments>http://www.everythingsgonegreen.co.uk/2011/why-are-there-no-reverse-vending-machines-in-farnborough/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 14:24:15 +0000</pubDate>
		<dc:creator>Gone Green</dc:creator>
				<category><![CDATA[action]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[litter]]></category>

		<guid isPermaLink="false">http://www.everythingsgonegreen.co.uk/?p=616</guid>
		<description><![CDATA[{EAV_BLOG_VER:d8d8317f40d9f024} I was walking home from the local shops last night when I spied between the wood and wire panels of a fence, a load of beer cans stuffed inbetween. Then, a few minutes later, as I was walking through the woodland at the end of my road, I saw more beer cans littered around. [...]]]></description>
		<wfw:commentRss>http://www.everythingsgonegreen.co.uk/2011/why-are-there-no-reverse-vending-machines-in-farnborough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

